LADIES | | | |
Cut | 195 | 220 | 275 |
Cut & Finish Short | 230 | 250 | 300 |
Cut & Finish Medium | 280 | 300 | 320 |
Cut & Finish Long | 300 | 330 | 380 |
Restyle | 320 | 365 | 410 |
Girls Under 10 | 110 | 130 | 150 |
GENTS | | | |
Cut | 160 | 180 | 200 |
Color Camo | 420 | 420 | 420 |
Cut School Boys | 150 | 150 | 150 |
STYLING | | | |
Blow and in house treatment | 275 | 275 | 275 |
Blow Wave Short | 135 | 170 | 195 |
Medium | 145 | 185 | 215 |
Long | 155 | 170 | 210 |
Curls no wash | 120 | 160 | 200 |
Curls | 160 | 210 | 260 |
Upstyle no wash | 230 | 240 | 300 |
Upstyle | 310 | 340 | 395 |
Bride | S.Q. | S.Q. | S.Q. |
FOILING | | | |
Full long | 590 | 740 | 810 |
Full short | 510 | 640 | 740 |
Half long | 450 | 520 | 640 |
Half short | 390 | 450 | 590 |
Balayage / Ombre | 660 | 690 | 750 |
Top foils | 310 | 360 | 450 |
Few foils | 230 | 290 | 310 |
Cap Highlights | 330 | 370 | 455 |
Bleach bath | 315 | 340 | 380 |
Efassor Cleanser | 475 | 475 | 475 |
GLAZING | | | |
Short | 260 | 260 | 290 |
Med | 310 | 310 | 330 |
Long | 360 | 360 | 390 |
DEMI-PERMANENT | | | |
Short | 405 | 405 | 465 |
Medium | 485 | 485 | 560 |
Long | 615 | 615 | 690 |
MAJIREL PERMANENT | | | |
Roots | 415 | 425 | 450 |
Short | 540 | 550 | 580 |
Medium | 640 | 660 | 710 |
Long | 840 | 850 | 890 |
Parting | 280 | 290 | 300 |
INOA PERMANENT | | | |
Roots | 490 | 510 | 525 |
Short | 630 | 660 | 700 |
Medium | 720 | 740 | 790 |
Long | 850 | 890 | 925 |
Parting | 300 | 320 | 335 |
TREATMENTS | | | |
Loreal Pro Serie Expert Powermix | 300 | 300 | 300 |
Powermix Booster | 150 | 150 | 150 |
Kerastase Fusio-Dose | 350 | 350 | 350 |
Kerastase Fusio-Dose Booster
| 200 | 200 | 200 |
Loreal Pro Serie Expert Tub
| 200 | 200 | 200 |
Loreal Pro Smart Bond | 500 | 500 | 500 |
Bespoke Brand Treatments
| S.Q. | S.Q. | S.Q. |
SPECIALISED TREATMENTS | S.Q. | S.Q. | S.Q. |
Mycro Keratin
| S.Q. | S.Q. | S.Q. |
Great Lengths Hair Extensions | S.Q. | S.Q. | S.Q. |
Perming | S.Q. | S.Q. | S.Q. |
Opti Smooth | S.Q. | S.Q. | S.Q. |
KIDDIES SALON | | | |
Boys Cut | 100 | 100 | 100 |
Girls Cut | 100 | 100 | 100 |
Girls Cut & Finish | 135 | 135 | 135 |
Girls Blow Dry | 135 | 135 | 135 |
| | | |
| | | |
| | | |
| | | |